PredictRips deals packs of 3 live Polymarket markets. Odds shown before you pay. First pack free.How it works
Prediction market stats
In short
- 291
- $5.3B
- $54.5M
- $258.8M
- 291 open Polymarket markets have over $500k traded each (2 Nov 2026, 21:23 UTC).
- Together they have traded $5.3B, $54.5M of it in the last 24 hours.
- Open interest across them: $258.8M.
- The most traded open market is "Democratic Presidential Nominee 2028" with $1.3B; its favourite, Alexandria Ocasio-Cortez, is at 16%.
- By 24-hour volume the busiest subject is elections ($43.8M, 80% of the total).
- Biggest 24-hour move among them: "MLS: 2026 Defender of the Year", Jakob Glesnes down 27 pts.
By subject
| Subject | Markets | Traded 24h | Share of 24h | Traded total |
|---|---|---|---|---|
| Elections | 47 | $43.8M | 80% | $3.2B |
| World | 70 | $4.4M | 8% | $982.2M |
| Crypto | 28 | $2.0M | 4% | $240.2M |
| Politics | 88 | $1.7M | 3% | $489.6M |
| Sports | 18 | $1.0M | 2% | $152.9M |
| Economy | 18 | $888k | 2% | $117.1M |
| Tech | 18 | $415k | 1% | $123.0M |
| Culture | 4 | $264k | 0% | $23.1M |
Biggest markets by money traded
| Question | Favourite | 24h | Traded | Closes |
|---|---|---|---|---|
| Democratic Presidential Nominee 2028 | Alexandria Ocasio-Cortez16% | 0 | 8 Nov 2028 | |
| Presidential Election Winner 2028 | JD Vance18% | 0 | 8 Nov 2028 | |
| Republican Presidential Nominee 2028 | J.D. Vance36% | down 2 | 8 Nov 2028 | |
| Next French Presidential Election | Marine Le Pen40% | 0 | 19 Apr 2027 | |
| Netanyahu out by...? | June 30, 202744% | up 7 | 1 Jan 2027 | |
| Venezuela leader end of 2026? | Nicolás Maduro85% | up 1 | 1 Jan 2027 | |
| What price will Bitcoin hit in 2026? | ↓ 70,00049% | up 5 | 1 Jan 2027 | |
| Kharg Island no longer under Iranian control by...? | Yes7% | up 1 | 1 Jan 2027 | |
| Will the U.S. invade Iran before 2027? | Yes17% | down 1 | 1 Jan 2027 | |
| Will the US confirm that aliens exist by...? | Yes3% | 0 | 1 Jan 2027 |
Busiest in the last 24 hours
| Question | Favourite | 24h | Traded 24h | Closes |
|---|---|---|---|---|
| Which Senate Swing States will Republicans win? (Build Your Map) | None34% | up 8 | 3 Nov 2026 | |
| Balance of Power: 2026 Midterms | Democrats Sweep78% | up 7 | 4 Nov 2026 | |
| Which party will win the House in 2026? | Democratic Party96% | up 1 | 4 Nov 2026 | |
| Which party will win the Senate in 2026? | Democratic Party78% | up 6 | 4 Nov 2026 | |
| Presidential Election Winner 2028 | JD Vance18% | 0 | 8 Nov 2028 | |
| What price will Bitcoin hit in November? | ↑ 80,00069% | down 8 | 1 Dec 2026 | |
| Democratic Presidential Nominee 2028 | Alexandria Ocasio-Cortez16% | 0 | 8 Nov 2028 | |
| Michigan Senate Election Winner | Abdul El-Sayed (D)80% | up 4 | 4 Nov 2026 | |
| US-Iran ceasefire continues through...? | October 3199% | 0 | 1 Jan 2027 | |
| Texas Senate Election Winner | James Talarico (D)76% | up 5 | 4 Nov 2026 |
Most money riding on the result (open interest)
- Presidential Election Winner 2028$31.1M
- Balance of Power: 2026 Midterms$21.0M
- Which party will win the House in 2026?$18.2M
- What price will Bitcoin hit in 2026?$14.3M
- Democratic Presidential Nominee 2028$8.2M
- Will the US confirm that aliens exist by...?$8.0M
- Putin out as President of Russia by...?$6.9M
- Will the U.S. invade Iran before 2027?$6.5M
- Republican Presidential Nominee 2028$6.1M
- Will China invade Taiwan by end of 2026?$5.8M
Biggest moves in 24 hours
| Question | Favourite | 24h | Traded | Closes |
|---|---|---|---|---|
| MLS: 2026 Defender of the Year | Jakob Glesnes2% | down 27 | 1 Jan 2027 | |
| STRC hits $100 by… | December 3188% | up 15 | 1 Jan 2027 | |
| What price will Hyperliquid hit in 2026? | ↑ 10045% | down 12 | 1 Jan 2027 | |
| Next James Bond actor? | Jack Lowden26% | down 11 | 1 Jan 2027 | |
| How low will 10-year Treasury yield get before 2027? | Below 4.9%94% | up 11 | 1 Jan 2027 | |
| Kansas Senate Election Winner | Adam Hamilton (D)62% | up 10 | 4 Nov 2026 | |
| NC-13 House Election Winner | Paul Barringer (D)35% | down 10 | 4 Nov 2026 | |
| What price will Bitcoin hit in November? | ↑ 80,00069% | down 8 | 1 Dec 2026 | |
| Which Senate Swing States will Republicans win? (Build Your Map) | None34% | up 8 | 3 Nov 2026 | |
| What price will Solana hit in 2026? | ↓ 9091% | up 8 | 1 Jan 2027 |
Closing in the next 7 days
| Question | Favourite | 24h | Traded | Closes |
|---|---|---|---|---|
| Which Senate Swing States will Republicans win? (Build Your Map) | None34% | up 8 | 3 Nov 2026 | |
| Balance of Power: 2026 Midterms | Democrats Sweep78% | up 7 | 4 Nov 2026 | |
| California Governor Election Winner | Xavier Becerra98% | 0 | 4 Nov 2026 | |
| Which party will win the House in 2026? | Democratic Party96% | up 1 | 4 Nov 2026 | |
| Which party will win the Senate in 2026? | Democratic Party78% | up 6 | 4 Nov 2026 | |
| Texas Senate Election Winner | James Talarico (D)76% | up 5 | 4 Nov 2026 | |
| Michigan Senate Election Winner | Abdul El-Sayed (D)80% | up 4 | 4 Nov 2026 | |
| Billionaire one-time wealth tax passes in California election 2026? | Yes26% | down 1 | 4 Nov 2026 | |
| Maine Senate Election Winner | Troy Jackson (D)75% | up 4 | 4 Nov 2026 | |
| Ohio Senate Election Winner | Sherrod Brown (D)71% | down 3 | 4 Nov 2026 |
PredictRips's own numbers
PredictRips's pack pool holds 1,119 live markets, with $9.1M traded on them in the last 24 hours (2 Nov 2026, 21:23 UTC). Pack value at open is about 90% of the price (a house edge of about 10%); held to the result a pack returns about 89% on average. Method: odds data and methodology.
What these numbers cover
Every open Polymarket event among the venue's roughly 1,200 most traded markets, plus its biggest politics, election, world, economy and crypto events, counted once each, with more than $500k traded and more than a day before it closes. Settled markets, single games and smaller markets are left out, so these are not the venue's grand totals. Volume is the venue's reported total and 24-hour figure for each event; open interest is the venue's figure where it reports one.
More: Polymarket odds by subject, this week in prediction markets, big questions, glossary.
Your first pack is free
Rip a pack of live markets
Every pack holds 3 live prediction markets. Odds and pack value are shown before you pay. Hold to the result or cash out at the live price.
FAQ
How much money is traded on Polymarket?
Across the 291 open markets with over $500k traded each, $5.3B has been traded in total and $54.5M in the last 24 hours (as of 2 Nov 2026, 21:23 UTC). That excludes smaller markets and settled ones, so the venue's own totals are higher.
What is the biggest prediction market right now?
"Democratic Presidential Nominee 2028", with $1.3B traded (as of 2 Nov 2026, 21:23 UTC).
What is open interest?
The value of positions still open on a market, as opposed to volume, which counts every trade. It shows how much money rides on the result right now.
Where do these numbers come from and how often do they change?
From Polymarket's public market data (its Gamma API), read every few minutes; this page is rebuilt every 5 minutes and states the time. PredictRips does not set any of these prices.
Can I use these numbers?
Yes, with a citation: "PredictRips, predictrips.com/stats, as of <time> UTC, from Polymarket data". Each figure above says what it covers.